$45,385
Sales this week
12.5%
Statistics this month
Statistics
Statistics is a branch of applied mathematics that involves the collection, description, analysis, and inference of conclusions from quantitative data.
Read more-
iPhone 14 Pro
2.5% vs last month$445,467 -
Apple iMac 27"
12.5% vs last month$256,982 -
Apple Watch SE
1.35% vs last month$201,869 -
Apple iPad Air
12.5% vs last month$103,967 -
Apple iMac 24"
2% vs last month$98,543
-
Neil Sims
email@flowbite.com
$3320 -
Bonnie Green
email@flowbite.com
$2467 -
Michael Gough
email@flowbite.com
$2235 -
Thomes Lean
email@flowbite.com
$1842 -
Lana Byrd
email@flowbite.com
$1044
New products
2,34012.5% Since last month
Users
2,3403,4% Since last month
Audience by age
50+
40+
30+
20+
Transactions
This is a list of latest transactionsTransaction | Date & Time | Amount | Reference number | Payment method | Status |
---|---|---|---|---|---|
Payment from Bonnie Green | Apr 23 ,2021 | $2300 | 0047568936 | ••• 475 | Completed |
Payment refund to #00910 | Apr 23 ,2021 | -$670 | 0078568936 | ••• 924 | Completed |
Payment failed from #087651 | Apr 18 ,2021 | $234 | 0088568934 | ••• 826 | Cancelled |
Payment from Lana Byrd | Apr 15 ,2021 | $5000 | 0018568911 | ••• 634 | In progress |
Payment from Jese Leos | Apr 15 ,2021 | $2300 | 0045568939 | ••• 163 | Completed |
Refund to THEMESBERG LLC | Apr 11 ,2021 | -$560 | 0031568935 | ••• 443 | In review |
Payment from Lana Lysle | Apr 6 ,2021 | $1437 | 0023568934 | ••• 223 | In review |
Payment to Joseph Mcfall | Apr 1 ,2021 | $980 | 0057568935 | ••• 363 | Completed |
Payment from Alphabet LLC | Mar 23 ,2021 | $11,436 | 00836143841 | ••• 771 | In progress |
Payment from Bonnie Green | Mar 23 ,2021 | $560 | 0031568935 | ••• 023 | Completed |
© Flowbite - Coded by AppSeed